Description
Suprema BioEntry R2 is a Compact RFID card & Fingerprint Reader exclusively designed for centralized access control systems. Packed in a slim, mullion-type design, BioEntry R2 provides high-definition fingerprint image capture, minutiae extraction as well as dual-frequency multi RF card reading capability. Combined with Suprema’s intelligent biometric controller, the CoreStation, BioEntry R2 completes biometrics-driven access control system with enhanced simplicity and level of security of centralized system topology.
| RFID | Options de fréquence radio | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa |
| Carte mobile | NFC | |
| Protections | Protection contre les intrusions | Not supported |
| Anti-vandalisme | Not supported | |
| Empreintes digitales | Gabarit | SUPREMA / ISO 19794-2 / ANSI 378 |
| Extraction / Comparaison | MINEX certified and compliant | |
| Live Fingerprint Detection (Détection d’empreinte digitale en temps réel) | Not supported | |
| HW | Processeur | 1.0 GHz |
| Mémoire | 32MB Flash + 32MB RAM | |
| Type d’écran LCD | Not supported | |
| LED | Multiple colors | |
| Son | Multi-tone Buzzer | |
| Température de fonctionnement | -20°C ~ 50°C | |
| Température de stockage | -40°C ~ 70°C | |
| Humidité de fonctionnement | 0% ~ 80%, non-condensing | |
| Humidité de stockage | 0% ~ 90%, non-condensing | |
| Poids | Device: 158g, Bracket: 39g (Including washer and bolt) | |
| Dimensions (L x H x P, en mm) | 50 x 164 x 37.5 | |
| Dispositif d’autoprotection | Supported | |
| Interface | Wi-Fi | Not supported |
| Ethernet | Not supported | |
| RS-485 | 1ch Slave | |
| Wiegand | Not supported | |
| Entrée TTL | Not supported | |
| Relai | Not supported | |
| USB | Not supported | |
| Carte SD | Not supported | |
| Alimentation par Ethernet | Not supported | |
| Intercom | Not supported | |
| Électricité | Alimentation | DC 12V |

