Description
Suprema BioStation A2 is the most advanced fingerprint access control and time attendance terminal featuring Suprema’s next generation biometric technology and security platform. BioStation A2 provides class-leading performance through the World’s best matching performance, uncompromised security and accuracy along with top-notch usability.
| Principale | Biometric | Fingerprint |
| Live Finger Detection | Supported | |
| RF Option | 125KHz EM | |
| 125KHz HID Prox | ||
| 13.56MHz Mifare/DesFire/DesFire EV1/Felica/NFC | ||
| 13.56MHz iClass SE | ||
| Multi-Controller | Yes | |
| Capacity | Max. User (1:1) | 500 |
| Max. User (1:N) | 100 | |
| Max. Template (1:1) | 1,000,000 | |
| Max. Template (1:N) | 200 | |
| Max. Text Log | 5,000,000 | |
| Max. Image Log | 50 | |
| Capacité | WiFi | 802.11 b/g |
| TCP/IP | Yes | |
| RS-485 | 1ch Host or 1ch Slave | |
| (Selectable) | ||
| RS-232 | Yes | |
| Wiegand | 1ch In | |
| 1ch Out | ||
| Input | 2 Inputs | |
| Relay | 1 Relay | |
| USB | Host | |
| SD Card Slot | Up to 32GB | |
| HW | CPU | 1.0GHz Quad Core |
| Memory | 1GB RAM + 8GB Flash | |
| LCD | 5.0″ IPS LCD Touch | |
| LED Indicator | Multi-Colour | |
| Sound | 24bit/Voice DSP (Echo Cancellation) | |
| Operating Temp. | -20° to 50°C | |
| Tamper | Yes | |
| Power | 12VDC | |
| PoE | Yes | |
| Dimensions | 155 x 155 x 40 (WxHxD mm) | |
| Certificates | CE, FCC, KC, RoHS, REACH, WEE |

