Description
XPass S2 effortlessly combines key features of a traditional access control system.It has an ultra slim look and is a cornerstone in Suprema’s distributed IP access control system. The XPass S2 is designed to withstand a wider range of temperature and can read multiple smartcard technologies making it an ideal product for harsh weather environments.
| Biométrique | Non |
|---|---|
| Protection revenu / impact | IP65 |
| Cartes et protocoles | 13.56MHz MIFARE/ DESFire/ DESFire EV1 FeliCa |
| Max. d’utilisateurs | 50.000 (1:1), 50.000(1:N) |
| Max. Templates | No (1:1), No (1:N) |
| Max. Logs | Texte: 100.000, Image: – |
| Wifi | Non |
| TCP/IP | Oui |
| RS-485 | 1ch Host ou Slave |
| RS-232 | Oui |
| Wiegand | 1ch Input ou Output |
| Inputs | 2 |
| Relais | 1 |
| USB | Non |
| CPU | 533MHz DSP |
| Mémoire | 16MB RAM + 16MB Flash |
| LCD | Non |
| LED | Multicolore |
| Son | Buzzer multitone |
| Temp. Opérative | -35°C ~ 65°C |
| Tamper | Oui |
| Alimentation | 12VDC |
| PoE | Non |
| Dimensions | W:80mm, H:120mm, D:11.4mm |
| Certificats | CE, FCC, KC, RoHS |
| Software | BioStar 1, BioStar 2 |
| Aplicaciones | Contrôle d’accès |
| Aplicaciones RFID | Contrôle d’accès |
| Tecnología RFID | 13,56 MHz |

